
Property Attributes
- MLS#U8144499
- TypePending
- CountyPINELLAS
- CityPalm Harbor
- AreaPalm Harbor
- Zip34684
- StyleRetail
- Year Built1986
- Taxes$ 136794
- Price$ 14,900,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage82373
- Lot Size10.4 Acres
Data Source:
Stellar MLS
Property Description
Investment Property, great for a 1031 Tax Exchange. in Prime Location on the West Side on US 19. just one block south of Alderman Road. High visibility, with 752 feet Frontage, on US Hwy 19. The Main Building is a mix of Retail Spaces 66,587 sqft. plus 7700 sqft. Office Space on the second floor, with a Private Elevator. An additional Out-Parcel Building of 8086 sqft. brings the Total to 82,373 sqft. The parking ratio is 4.25. The lot size is 7.3 acres, plus 3 additional Lots of 3.11acres, for a total of 10.4 acres. Please contact Listing Broker for rent-roll and more information.
Price History | |
---|---|
1/6/2022 | Listed $15,500,000 |
5/4/2022 | 4% - $14,900,000 |
General Features
Additional Parcels Description | 06-28-16-00000-210-0100, 06-28-16-00000-210-0110, 31-27-16-00000-340-0120 |
---|---|
Additional Parcels Y/N | Yes |
Building Area Units | Square Feet |
Building Features | Elevator |
City | PALM HARBOR |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air |
County | Pinellas |
Days on Market | 189 |
Directions | on the West side of US Highway 19, between Nebraska Ave and Alderman Rd. |
Levels | Two |
Lot Size Square Feet | 453024 |
MLS Area | 34684 - Palm Harbor |
New Construction | No |
Ownership | Corporation |
Property SubType | Retail |
Property Type | Commercial Sale |
Standard Status | Pending |
Status | Pending |
Street Name | US HIGHWAY 19 |
Tax Annual Amount | 136794 |
Tax Lot | 0200 |
Tax Year | 2021 |
Total Number of Buildings | 2 |
Township | 28 |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/U8144499 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1986 |
Zoning | CP-1 |
Interior Features
Flood Zone Code | Zone X |
---|---|
Front Footage | 752 |
Living Area Units | Square Feet |
Total Stories | 2 |
Exterior Features
Living Area | 82373 |
---|---|
Building Area Total | 82373 |
Foundation Details | Slab |
Lot Size Acres | 10.4 |
Number of Lots | 4 |
Parking Features | Over 30 Spaces |
Road Frontage Type | Highway |
Road Surface Type | Asphalt, Paved |
Water Extras YN | No |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool