
Property Attributes
- MLS#U8104025
- TypePending
- CountyPINELLAS
- CityClearwater
- AreaClearwater-Clearwater Beach
- NeighborhoodISLAND ESTATES OF CLEARWATER UNIT 2 LOT 15 & S 1-2
- Zip33767
- StyleCondominium
- Price$ 724,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1627
Data Source:
Stellar MLS
Property Description
Pre-Construction. To be built. Welcome to Island Estates' Newest Crown Jewel "Azure". This premier residential development has over 300 feet of waterfront views and a private marina with 14 boat slips. Designed by renowned Floridian architect Frank Fraze, Azure's contemporary design and use of only the finest materials is what gives this site an aesthetically-pleasing look and luxurious feel. Building amenities include: fitness and yoga centre, large outdoor pool, hot tub, and an amenity terrace that overlooks the bay. All 46 private residence designs feature soaring high ceilings, large impact-rated glass windows and door, imported ceramic floors, custom European-style cabinetry, kitchen and vanity stone countertops, frameless glass showers and deep soaker tubs. Wake up each morning sitting on your private terrace, sipping your favorite morning beverage while watching the sun rise over beautiful Clearwater Bay. If you are fortunate to call Azure home, you will most certainly enjoy the smart and energy-saving technology that comes standard. Living at Azure can save you upwards of 50% on electric bills with its contemporary LED lighting and energy efficient AC units; all while you are kept safe with fully equipped home automation such as voice-activated assistants and smart keyless door entry. For those who love boating, boat slips are available on a first come, first serve basis. Peace, tranquility, and opulence all nestled into one extraordinary place to live!
Price History | |
---|---|
7/18/2021 | Listed $724,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
Association Fee Includes | Other |
Association Y/N | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | CLEARWATER |
Community Features | Waterfront |
Construction Materials | Block |
Cooling | Central Air |
County | Pinellas |
Directions | West on SR 60 over Clearwater Memorial Causeway to Right on Island Way to property |
Exterior Features | Other |
Facing Direction | West |
Garage Y/N | No |
Heating | Central |
Interior Features | High Ceilings, Stone Counters, Walk-In Closet(s) |
Levels | One |
MLS Area | 33767 - Clearwater/Clearwater Beach |
Minimum Lease | 3 Months |
New Construction | Yes |
Ownership | Fee Simple |
Pets Allowed | Yes |
Private Pool | No |
Property Condition | Pre-Construction |
Property SubType | Condominium |
Property Type | Residential |
Roof | Built-Up |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | ISLAND WAY |
Subdivision Name | ISLAND ESTATES OF CLEARWATER UNIT 2 LOT 15 & S 1/2 |
Tax Lot | 000 |
Tax Year | 2020 |
Terms | Cash, Conventional |
Township | 29 |
Unit Number | B-3 |
Utilities | Sewer Available, Water Available |
View | Water |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/U8104025 |
Water Access | Bay/Harbor |
Water Access YN | Yes |
Waterfront Features | Bay/Harbor |
Waterfront Y/N | Yes |
Year Built | 2021 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone AE |
Floor Number | 3 |
Flooring | Tile, Tile |
Full Baths | 2 |
Laundry Features | Laundry Closet |
Living Area Units | Square Feet |
Livingareasource | Builder |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Stories | 5 |
Exterior Features
Living Area | 1627 |
---|---|
Foundation Details | Slab |
Parking Features | Assigned, Under Building |
Water Extras YN | No |
Water Frontage Feet Bay Harbor | 99 |
Water Source | Public |
Water View | Bay/Harbor - Full |
Water View YN | Yes |
Waterfront Feet Total | 99 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool